HOME Investor

Dividend History

Year Shareholders
Meeting
Cash Dividends Stock Dividends
Cash Dividends
NT$/Share
Payment Date Stock Dividends
NT$/Share
Stock Distribution
from Capital Surplus
NT$/Share
Ex-Dividend Date
2023 2024.05.27 4.11000000 2024.07.25
2022 2023.06.09  8.39679448 2023.08.02
2021 2022.05.26 11.58563351 2022.08.01
2020 2021.05.25 6.49677520 2021.08.02
2019 2020.05.28 5.50000000 2020.08.05
2018 2019.06.06 5.10000000 2019.08.07
2017 2018.06.11 2.75000000 2018.09.06
2016 2017.06.13 0.79230225 2017.08.22
2015 2016.06.30 0.30150372 2016.08.24
2014 2015.06.25 0.70295221 2015.09.03
2013 2014.06.27 0.60211590 2014.08.28
2012 2013.05.22 1.00000000 2013.08.14 0.20000000 2013.08.14

 
Copyright © 2022 Excelliance MOS Corporation. All Rights Reserved.

Inquiry Cart

Your have 0 items in inquiry cart

    Search

    Please Enable cookies to improve your user experience

    We use cookies to enhance site navigation, analyze site usage & personalize content to provide social media features and to improve our marketing efforts.
    By clicking“Continue”, you agree to the storing of cookies on your device for the described purposes. View Our Privacy Policy.