We use cookies to enhance site navigation, analyze site usage & personalize content to provide social media features and to improve our marketing efforts.
By clicking“Continue”, you agree to the storing of cookies on your device for the described purposes. View Our Privacy Policy.
HOME
投資人財務報告
2018
Month | Net Revenue | YoY Change |
---|---|---|
Jan. | 124,727 | 86.89 |
Feb. | 92,845 | 54.55 |
Mar. | 115,122 | 70.90 |
Apr. | 111,936 | 66.62 |
May | 113,490 | 66.37 |
Jun. | 119,740 | 53.73 |
Jul. | 129,887 | 55.82 |
Aug. | 131,981 | 28.38 |
Sept. | 132,041 | 6.71 |
Oct. | 123,490 | 10.14 |
Nov. | 140,999 | 32.60 |
Dec. | 130,269 | 58.76 |
Total | 1,466,529 | 44.08 |
Note 1 : In Thousands of New Taiwan Dollars.
Note 2 : Statement of Operating Revenue(after adopting IFRSs) .
Market Observation Post System(MOPS) : https://mops.twse.com.tw/mops/web/t05st10_ifrs
Stock Code:5299