We use cookies to enhance site navigation, analyze site usage & personalize content to provide social media features and to improve our marketing efforts.
By clicking“Continue”, you agree to the storing of cookies on your device for the described purposes. View Our Privacy Policy.
HOME
投資人財務報告
2024
Month | Net Revenue | YoY Change |
---|---|---|
Jan. | 175,105 | 46.89 |
Feb. | 107,254 | 4.99 |
Mar. | 125,205 | -19.41 |
Apr. | 138,582 | -23.01 |
May | 153,542 | -4.15 |
Jun. | 148,226 | 16.15 |
Jul. | 146,361 | 13.13 |
Aug. | 145,669 | -14.32 |
Sept. | ||
Oct. | ||
Nov. | ||
Dec. | ||
Total | 1,139,944 | -0.35 |
Note 1 : In Thousands of New Taiwan Dollars.
Note 2 : Statement of Operating Revenue(after adopting IFRSs) .
Market Observation Post System(MOPS) : https://mops.twse.com.tw/mops/web/t05st10_ifrs
Stock Code:5299